Reigate & District Snooker League
Comrades Club D Team Stats
| Opponent |
Venue |
Chris Barrett | | Craig Lacey | | Jon McGowan | | Steve Young | | Vince Orlando | | Result |
| South Park | Home | | | | | 1 | | 0 | | 1 | | 2 |
| Townend Social Club A | Away | 2 | | | | 2 | | 0 | | | | 4 |
| Comrades Club C | Home | 1 | | | | 2 | | | | 1 | | 4 |
| Merstham Club A | Away | | | | | 0 | | 0 | | 1 | | 1 |
| Comrades Club B | Home | 1 | | | | | | 1 | | 1 | | 3 |
| Woldingham Club | Away | | | 1 | | 1 | | | | 0 | | 2 |
| Spots & Stripes C | Home | 0 | | | | | | 0 | | 1 | | 1 |
| Townend Social Club B | Away |
| Merstham Club B | Away | | | | | 2 | | 0 | | 1 | | 3 |
| Comrades Club A | Home |
| Godstone | Away |
| South Park | Away |
| Townend Social Club A | Home |
| Comrades Club C | Away |
| Merstham Club A | Home |
| Comrades Club B | Away |
| Woldingham Club | Home |
| Spots & Stripes C | Away |
| Townend Social Club B | Home |
| Merstham Club B | Home |
| Comrades Club A | Away |
| Godstone | Home |
|
| Totals |
|
4 | | 1 | | 8 | | 1 | | 6 | | 20 |
| Played |
|
8 | | 2 | | 12 | | 12 | | 14 | | 48 |
| Percentage |
|
50% | | 50% | | 66% | | 8% | | 42% | | 41% |