Idris Daood Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 11 | 45.45 | 3.83 | 2 | 1 | 3 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 5 | 11 | 45.45 | 3.83 | 2 | 1 | 3 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 11 | 45.45 | 3.83 | 2 | 1 | 3 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 5 | 11 | 45.45 | 3.83 | 2 | 1 | 3 |
Averages and frames won are based on league matches only.