Horley Con Club A Team Stats
| Opponent | Venue | Antony Marlow | Bryn Marsh | Dave Morgan | David McColl | Gary Newman | Gary Stevens | James McColl | Kevin Ward | Marianne Williams | Michael Robinson | Paul Smith | Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reigate Ex Services | Away | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Frames B | Home | 0 | 1 | 1 | 2 | |||||||||||||||||||
| Coulsdon Comrades D | Away | 0 | 0 | 1 | 1 | |||||||||||||||||||
| South Park B | Home | 2 | 0 | 2 | 4 | |||||||||||||||||||
| Limpsfield RBL | Away | 0 | 1 | 1 | 2 | |||||||||||||||||||
| Double Seven B | Home | 2 | 1 | 1 | 4 | |||||||||||||||||||
| Frames A | Away | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Coulsdon Comrades B | Home | 1 | 1 | 0 | 2 | |||||||||||||||||||
| South Park A | Away | 1 | 0 | 0 | 1 | |||||||||||||||||||
| Woldingham Club | Home | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Frames C | Home | 1 | 2 | 0 | 3 | |||||||||||||||||||
| Caterham CIU | Away | 1 | 0 | 1 | 2 | |||||||||||||||||||
| Merstham Village Club | Home | 0 | 0 | 2 | 2 | |||||||||||||||||||
| Reigate Ex Services | Home | 2 | 0 | 0 | 2 | |||||||||||||||||||
| Frames B | Away | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Coulsdon Comrades D | Home | 0 | 0 | 2 | 2 | |||||||||||||||||||
| South Park B | Away | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Limpsfield RBL | Home | 2 | 1 | 0 | 3 | |||||||||||||||||||
| Double Seven B | Away | 1 | 1 | 0 | 2 | |||||||||||||||||||
| Frames A | Home | 0 | 1 | 0 | 1 | |||||||||||||||||||
| Coulsdon Comrades B | Away | 0 | 0 | 0 | 0 | |||||||||||||||||||
| South Park A | Home | 0 | 1 | 1 | 2 | |||||||||||||||||||
| Woldingham Club | Away | 0 | 0 | 1 | 1 | |||||||||||||||||||
| Frames C | Away | 1 | 1 | 0 | 2 | |||||||||||||||||||
| Caterham CIU | Home | 0 | 1 | 0 | 1 | |||||||||||||||||||
| Merstham Village Club | Away | 1 | 2 | 1 | 4 | |||||||||||||||||||
| Totals | 0 | 3 | 7 | 5 | 0 | 0 | 9 | 0 | 13 | 2 | 7 | 46 | ||||||||||||
| Played | 0 | 3 | 7 | 5 | 0 | 0 | 9 | 0 | 13 | 2 | 7 | 156 | ||||||||||||
| Percentage | 0% | 100% | 100% | 100% | 0% | 0% | 100% | 0% | 100% | 100% | 100% | 29% |
RSS