Reigate & District Snooker League
Woldingham Club Team Stats
Opponent |
Venue |
Henry Eastwood | | Jake Fowler | | Labeeb Ahmed | | Lewis Allen | | Mick Davies | | Oliver Penney | | Result |
Monson Club | Away | 2 | | | | 2 | | | | 0 | | | | 4 |
Spots & Stripes B | Home | 2 | | | | 1 | | | | | | 0 | | 3 |
Frames B | Away | | | | | 2 | | 2 | | | | 2 | | 6 |
Comrades Club B | Home |
Frames C | Away |
Spots & Stripes A | Home |
Frames A | Away |
Comrades Club A | Home |
South Park | Away |
Monson Club | Home |
Spots & Stripes B | Away |
Frames B | Home |
Comrades Club B | Away |
Frames C | Home |
Spots & Stripes A | Away |
Frames A | Home |
Comrades Club A | Away |
South Park | Home |
|
Totals |
|
4 | | 0 | | 5 | | 2 | | 0 | | 2 | | 13 |
Played |
|
4 | | 0 | | 6 | | 2 | | 2 | | 4 | | 18 |
Percentage |
|
100% | | 0% | | 83% | | 100% | | 0% | | 50% | | 72% |