South Park B Team Stats
| Opponent | Venue | Alan Carr | James Hazelgrove | Mark Richardson | Ralph Chapman | Terry Harding | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coulsdon Comrades C | Away | 1 | 2 | 1 | 4 | |||||||
| Frenches A | Home | 1 | 0 | 1 | 2 | |||||||
| Coulsdon Comrades B | Away | 1 | 0 | 0 | 1 | |||||||
| Reigate Ex Services B | Home | 2 | 1 | 1 | 4 | |||||||
| Victoria B | Away | 1 | 0 | 0 | 1 | |||||||
| Merstham Club B | Home | 1 | 0 | 2 | 3 | |||||||
| Rileys Redhill | Away | 2 | 0 | 4 | ||||||||
| Limpsfield RBL | Home | 2 | 0 | 1 | 3 | |||||||
| Coulsdon Comrades A | Away | 1 | 1 | 0 | 2 | |||||||
| Reigate Ex Services A | Home | 1 | 2 | 1 | 4 | |||||||
| South Park A | Away | 2 | 1 | 0 | 3 | |||||||
| Victoria A | Home | 2 | 0 | 1 | 3 | |||||||
| Merstham Club A | Away | 2 | 2 | 1 | 5 | |||||||
| Double Seven A | Home | 2 | 1 | 2 | 5 | |||||||
| Coulsdon Comrades C | Home | 1 | 2 | 2 | 5 | |||||||
| Frenches A | Away | 1 | 1 | 2 | 4 | |||||||
| Coulsdon Comrades B | Home | 1 | 0 | 2 | 3 | |||||||
| Reigate Ex Services B | Away | 1 | 1 | 1 | 3 | |||||||
| Victoria B | Home | 1 | 1 | 2 | 4 | |||||||
| Merstham Club B | Away | 0 | 2 | 0 | 2 | |||||||
| Rileys Redhill | Home | 0 | 2 | 0 | 2 | |||||||
| Limpsfield RBL | Away | 0 | 1 | 1 | 2 | |||||||
| Coulsdon Comrades A | Home | 2 | 0 | 0 | 2 | |||||||
| Reigate Ex Services A | Away | 1 | 1 | 2 | 4 | |||||||
| South Park A | Home | 1 | 1 | 1 | 3 | |||||||
| Victoria A | Away | 2 | 0 | 0 | 2 | |||||||
| Merstham Club A | Home | 2 | 2 | 2 | 6 | |||||||
| Double Seven A | Away | 1 | 1 | 2 | 4 | |||||||
| Totals | 35 | 0 | 21 | 25 | 7 | 90 | ||||||
| Played | 35 | 0 | 21 | 25 | 7 | 168 | ||||||
| Percentage | 100% | 0% | 100% | 100% | 100% | 53% |
RSS