Rileys Redhill B Team Stats
| Opponent | Venue | Dan Emanuel | David Best | Jake Underhill | James Mercer | Jordan Leigh | Luke Dyson | Nick Clark | Pete Spearman | Scott Powell | Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Park A | Home | 0 | 0 | 2 | 2 | |||||||||||||||
| Victoria A | Away | 1 | 1 | 2 | 4 | |||||||||||||||
| Limpsfield RBL | Home | 1 | 1 | 2 | 4 | |||||||||||||||
| Coulsdon Comrades B | Away | 0 | 1 | 2 | 3 | |||||||||||||||
| Double Seven B | Home | 0 | 1 | 2 | 3 | |||||||||||||||
| Merstham Club B | Away | 2 | 2 | 1 | 5 | |||||||||||||||
| South Park B | Home | 1 | 1 | 1 | 3 | |||||||||||||||
| Victoria B | Away | 1 | 2 | 0 | 3 | |||||||||||||||
| Reigate Ex Services | Home | 1 | 0 | 1 | 2 | |||||||||||||||
| Coulsdon Comrades A | Away | 1 | 2 | 0 | 3 | |||||||||||||||
| Coulsdon Comrades C | Home | 1 | 1 | 2 | 4 | |||||||||||||||
| Double Seven A | Away | 1 | 2 | 1 | 4 | |||||||||||||||
| Merstham Club A | Home | 1 | 2 | 2 | 5 | |||||||||||||||
| Rileys Redhill A | Away | 2 | 1 | 1 | 4 | |||||||||||||||
| South Park A | Away | 0 | 2 | 0 | 2 | |||||||||||||||
| Victoria A | Home | 2 | 2 | 0 | 4 | |||||||||||||||
| Limpsfield RBL | Away | 1 | 1 | 1 | 3 | |||||||||||||||
| Coulsdon Comrades B | Home | 1 | 1 | 0 | 2 | |||||||||||||||
| Double Seven B | Away | 1 | 1 | 1 | 3 | |||||||||||||||
| Merstham Club B | Home | 0 | 1 | 1 | 2 | |||||||||||||||
| South Park B | Away | 0 | 0 | 0 | 0 | |||||||||||||||
| Victoria B | Home | 1 | 2 | 0 | 3 | |||||||||||||||
| Reigate Ex Services | Away | 0 | 0 | 1 | 1 | |||||||||||||||
| Coulsdon Comrades A | Home | 1 | 1 | 2 | 4 | |||||||||||||||
| Coulsdon Comrades C | Away | 0 | 2 | 2 | 4 | |||||||||||||||
| Double Seven A | Home | 1 | 1 | 2 | 4 | |||||||||||||||
| Merstham Club A | Away | 1 | 1 | 2 | 4 | |||||||||||||||
| Rileys Redhill A | Home | 2 | 1 | 1 | 4 | |||||||||||||||
| Totals | 0 | 4 | 2 | 27 | 10 | 0 | 7 | 23 | 16 | 89 | ||||||||||
| Played | 0 | 4 | 2 | 27 | 10 | 0 | 7 | 23 | 16 | 168 | ||||||||||
| Percentage | 0% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 52% |
RSS