| South Park B | v | Q's A |
|---|---|---|
| Ralph Chapman Breaks: 23 Points: 7 | 2 - 0 | Julian Donaldson Breaks: Points: 0 |
| Terry Harding Breaks: Points: 3 | 1 - 1 | Marianne Williams Breaks: Points: 3 |
| Tony Smith Breaks: Points: 3 | 1 - 1 | Aaron Lawrence Breaks: Points: 3 |
| 4 | 2 |
| South Park B | v | Q's A |
|---|---|---|
| Ralph Chapman Breaks: 23 Points: 7 | 2 - 0 | Julian Donaldson Breaks: Points: 0 |
| Terry Harding Breaks: Points: 3 | 1 - 1 | Marianne Williams Breaks: Points: 3 |
| Tony Smith Breaks: Points: 3 | 1 - 1 | Aaron Lawrence Breaks: Points: 3 |
| 4 | 2 |
03 Oct 2012 4-2