| Q's B | v | Q's A |
|---|---|---|
| Simon Rogers Breaks: 20 36 25 Points: 13 | 2 - 0 | Julian Donaldson Breaks: Points: 0 |
| Andy Law Breaks: 23 23 Points: 8 | 2 - 0 | Graham Bickel Breaks: Points: 0 |
| James Mercer Breaks: Points: 3 | 1 - 1 | Marianne Williams Breaks: Points: 3 |
| 5 | 1 |
| Q's B | v | Q's A |
|---|---|---|
| Simon Rogers Breaks: 20 36 25 Points: 13 | 2 - 0 | Julian Donaldson Breaks: Points: 0 |
| Andy Law Breaks: 23 23 Points: 8 | 2 - 0 | Graham Bickel Breaks: Points: 0 |
| James Mercer Breaks: Points: 3 | 1 - 1 | Marianne Williams Breaks: Points: 3 |
| 5 | 1 |
17 Oct 2012 5-1