| Q's B | v | Double Seven B |
|---|---|---|
| Simon Rogers Breaks: 27 25 Points: 10 | 2 - 0 | Dave Porter Breaks: Points: 0 |
| James Mercer Breaks: 22 Points: 4 | 1 - 1 | Ian Davies Breaks: Points: 3 |
| Andy Law Breaks: Points: 0 | 0 - 2 | Ian Catt Breaks: Points: 6 |
| 3 | 3 |
| Q's B | v | Double Seven B |
|---|---|---|
| Simon Rogers Breaks: 27 25 Points: 10 | 2 - 0 | Dave Porter Breaks: Points: 0 |
| James Mercer Breaks: 22 Points: 4 | 1 - 1 | Ian Davies Breaks: Points: 3 |
| Andy Law Breaks: Points: 0 | 0 - 2 | Ian Catt Breaks: Points: 6 |
| 3 | 3 |
06 Mar 2013 3-3