| Comrades Club C | v | Merstham Club B |
|---|---|---|
| Tom Galvan Breaks: Points: 3 | 1 - 1 | Nick Bell Breaks: 25 Points: 5 |
| Mark Keresey Breaks: Points: 6 | 2 - 0 | Brian Hanna Breaks: Points: 0 |
| Kieran O'Donovan Breaks: Points: 3 | 1 - 1 | Matt Sadler Breaks: Points: 3 |
| 4 | 2 |
| Comrades Club C | v | Merstham Club B |
|---|---|---|
| Tom Galvan Breaks: Points: 3 | 1 - 1 | Nick Bell Breaks: 25 Points: 5 |
| Mark Keresey Breaks: Points: 6 | 2 - 0 | Brian Hanna Breaks: Points: 0 |
| Kieran O'Donovan Breaks: Points: 3 | 1 - 1 | Matt Sadler Breaks: Points: 3 |
| 4 | 2 |
11 Nov 2026 4-2