| Comrades Club C | v | Merstham Club A |
|---|---|---|
| Martin Sherratt Breaks: Points: 0 | 0 - 2 | George Edwards Breaks: Points: 6 |
| Tom Galvan Breaks: 31 Points: 6 | 1 - 1 | Scott Spearman Breaks: Points: 3 |
| Dee Sadasivan Breaks: Points: 0 | 0 - 2 | Max Burt Breaks: Points: 6 |
| 1 | 5 |
| Comrades Club C | v | Merstham Club A |
|---|---|---|
| Martin Sherratt Breaks: Points: 0 | 0 - 2 | George Edwards Breaks: Points: 6 |
| Tom Galvan Breaks: 31 Points: 6 | 1 - 1 | Scott Spearman Breaks: Points: 3 |
| Dee Sadasivan Breaks: Points: 0 | 0 - 2 | Max Burt Breaks: Points: 6 |
| 1 | 5 |
18 Nov 2026 1-5