| Merstham Club B | v | Comrades Club D |
|---|---|---|
| Nick Bell Breaks: 27 Points: 5 | 1 - 1 | Vince Orlando Breaks: Points: 3 |
| Bill Withers Breaks: Points: 6 | 2 - 0 | Steve Young Breaks: Points: 0 |
| Matt Sadler Breaks: 22 Points: 1 | 0 - 2 | Jon McGowan Breaks: 38 24 Points: 11 |
| 3 | 3 |
| Merstham Club B | v | Comrades Club D |
|---|---|---|
| Nick Bell Breaks: 27 Points: 5 | 1 - 1 | Vince Orlando Breaks: Points: 3 |
| Bill Withers Breaks: Points: 6 | 2 - 0 | Steve Young Breaks: Points: 0 |
| Matt Sadler Breaks: 22 Points: 1 | 0 - 2 | Jon McGowan Breaks: 38 24 Points: 11 |
| 3 | 3 |
18 Nov 2026 3-3