| Double Seven A | v | Frenches A |
|---|---|---|
| Keith Robinson Breaks: Points: 0 | 0 - 2 | John Hanley Breaks: 21 23 Points: 8 |
| Graham Fox Breaks: Points: 3 | 1 - 1 | Terry Oakley Breaks: 24 Points: 4 |
| Gary Marden Breaks: 20 35 Points: 11 | 2 - 0 | Karl Tidy Breaks: Points: 0 |
| 3 | 3 |
| Double Seven A | v | Frenches A |
|---|---|---|
| Keith Robinson Breaks: Points: 0 | 0 - 2 | John Hanley Breaks: 21 23 Points: 8 |
| Graham Fox Breaks: Points: 3 | 1 - 1 | Terry Oakley Breaks: 24 Points: 4 |
| Gary Marden Breaks: 20 35 Points: 11 | 2 - 0 | Karl Tidy Breaks: Points: 0 |
| 3 | 3 |
14 Jan 2009 3-3