| Frenches A | v | Coulsdon Comrades C |
|---|---|---|
| John Hanley Breaks: 22 Points: 7 | 2 - 0 | Ron Lemmer Breaks: Points: 0 |
| Terry Oakley Breaks: 27 Points: 8 | 2 - 0 | David Hallowes Breaks: Points: 0 |
| Ken Fisher Breaks: Points: 3 | 1 - 1 | Ray Simpkins Breaks: Points: 3 |
| 5 | 1 |
| Frenches A | v | Coulsdon Comrades C |
|---|---|---|
| John Hanley Breaks: 22 Points: 7 | 2 - 0 | Ron Lemmer Breaks: Points: 0 |
| Terry Oakley Breaks: 27 Points: 8 | 2 - 0 | David Hallowes Breaks: Points: 0 |
| Ken Fisher Breaks: Points: 3 | 1 - 1 | Ray Simpkins Breaks: Points: 3 |
| 5 | 1 |
21 Jan 2009 5-1