| Frenches A | v | Victoria B |
|---|---|---|
| Terry Oakley Breaks: Points: 0 | 0 - 2 | Lewis Allen Breaks: Points: 6 |
| Les Smith Breaks: Points: 3 | 1 - 1 | Darren Aldous Breaks: Points: 3 |
| John Hanley Breaks: 22 Points: 4 | 1 - 1 | Mick Davies Breaks: 25 Points: 5 |
| 2 | 4 |
| Frenches A | v | Victoria B |
|---|---|---|
| Terry Oakley Breaks: Points: 0 | 0 - 2 | Lewis Allen Breaks: Points: 6 |
| Les Smith Breaks: Points: 3 | 1 - 1 | Darren Aldous Breaks: Points: 3 |
| John Hanley Breaks: 22 Points: 4 | 1 - 1 | Mick Davies Breaks: 25 Points: 5 |
| 2 | 4 |
22 Oct 2008 2-4