Charles Hill Cup
Highest Break: 46 - Mark Field
Round 1 | ||||
---|---|---|---|---|
Best of 3 | ||||
Mark Field | 2 | - | 0 | Steve Gollop |
Mick Davies | 0 | - | 2 | Bob Payne |
Colin Mahase | Bye | |||
Mark Keresey | Bye | |||
Gary King | Bye | |||
Geoff Kidd | Bye | |||
Reg Garbutt | Bye | |||
Tim Mander | Bye |
Highest Break: 46 - Mark Field
Round 1 | ||||
---|---|---|---|---|
Best of 3 | ||||
Mark Field | 2 | - | 0 | Steve Gollop |
Mick Davies | 0 | - | 2 | Bob Payne |
Colin Mahase | Bye | |||
Mark Keresey | Bye | |||
Gary King | Bye | |||
Geoff Kidd | Bye | |||
Reg Garbutt | Bye | |||
Tim Mander | Bye |
Round 1 matches are to be played by Dec 1