Reigate & District Snooker League
Lewis Allen Results
Team: Victoria B
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Malcolm Stephens | Merstham Club A | Home | 2 - 0 | |
| Marianne Williams | Rileys Redhill A | Away | 2 - 0 | |
| Mark Field | South Park A | Home | 0 - 2 | 24 |
| Dave King | Victoria A | Away | 1 - 1 | 35 |
| Charles Hill | Limpsfield RBL | Home | 2 - 0 | 29 21 |
| Reg Garbutt | Coulsdon Comrades B | Away | 2 - 0 | 20 |
| Ian Catt | Double Seven B | Home | 1 - 1 | |
| Chris Hill | Merstham Club B | Away | 2 - 0 | 23 |
| James Mercer | Rileys Redhill B | Home | 1 - 1 | 26 |
| Mark Richardson | South Park B | Away | 1 - 1 | |
| Ian Davies | Reigate Ex Services | Home | 1 - 1 | 46 |
| John Peace | Coulsdon Comrades C | Home | 2 - 0 | 20 |
| David Dyson | Double Seven A | Away | 1 - 1 | |
| Steve Hunt | Merstham Club A | Away | 2 - 0 | 21 21 |
| Ian Bouttell | South Park A | Away | 0 - 2 | |
| Bevan Gray | Victoria A | Home | 0 - 2 | |
| John Henery | Limpsfield RBL | Away | 1 - 1 | 28 |
| Tim Mander | Coulsdon Comrades B | Home | 2 - 0 | |
| Ian Catt | Double Seven B | Away | 2 - 0 | |
| Steve Dellaway | Merstham Club B | Home | 2 - 0 | 23 36 |
| James Mercer | Rileys Redhill B | Away | 1 - 1 | 27 |
| Mark Richardson | South Park B | Home | 2 - 0 | 25 |
| Ian Davies | Reigate Ex Services | Away | 0 - 2 | |
| Michael Westcott | Coulsdon Comrades A | Home | 0 - 2 | |
| Daniel Clift | Coulsdon Comrades C | Away | 2 - 0 | 21 |
| Keith Robinson | Double Seven A | Home | 2 - 0 | 20 31 |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 2 | Geoff Kidd | Coulsdon Comrades B | Home | 1 - 2 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Quarter-Final | Alan Carr | South Park B | Home | 0 - 2 | |
| Round 1 | Bob Hardy | Merstham Club B | Home | 2 - 0 | |
| Round 1 | Chris Hill | Merstham Club B | Home | 1 - 0 | |
Winchester Trophy
with Darren Aldous
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | James Mercer & Jordan Leigh | | Away | 2 - 1 | 32 |
| Round 2 | Ian Davies & Dave Porter | | Home | 0 - 2 | |