Henry Eastwood Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 9 | 10 | 90.00 | 9.20 | 4 | 1 | 0 |
| 2024 | 24 | 32 | 75.00 | 7.69 | 10 | 4 | 2 |
| 2023 | 19 | 20 | 95.00 | 9.40 | 9 | 1 | 0 |
| 2022 | 23 | 26 | 88.46 | 8.85 | 11 | 1 | 1 |
| 2021 | 26 | 30 | 86.67 | 7.67 | 11 | 4 | 0 |
| 2019 | 18 | 24 | 75.00 | 5.92 | 7 | 4 | 1 |
| 2018 | 34 | 40 | 85.00 | 10.40 | 16 | 2 | 2 |
| 2017 | 41 | 50 | 82.00 | 8.96 | 19 | 3 | 3 |
| 2016 | 41 | 52 | 78.85 | 9.15 | 18 | 5 | 3 |
| 2015 | 44 | 48 | 91.67 | 9.92 | 21 | 2 | 1 |
| 2014 | 28 | 36 | 77.78 | 7.78 | 10 | 8 | 0 |
| 2013 | 6 | 8 | 75.00 | 6.25 | 3 | 0 | 1 |
| 2012 | 4 | 6 | 66.67 | 7.33 | 1 | 2 | 0 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 317 | 382 | 82.98 | 8.69 | 140 | 37 | 14 |
RSS