| Q's A | v | Double Seven B |
|---|---|---|
| Graham Bickel Breaks: 31 Points: 3 | 0 - 2 | Ian Catt Breaks: 31 Points: 9 |
| Marianne Williams Breaks: 25 Points: 5 | 1 - 1 | Dave Porter Breaks: Points: 3 |
| Aaron Lawrence Breaks: Points: 0 | 0 - 2 | Ian Davies Breaks: 26 28 Points: 10 |
| 1 | 5 |
| Q's A | v | Double Seven B |
|---|---|---|
| Graham Bickel Breaks: 31 Points: 3 | 0 - 2 | Ian Catt Breaks: 31 Points: 9 |
| Marianne Williams Breaks: 25 Points: 5 | 1 - 1 | Dave Porter Breaks: Points: 3 |
| Aaron Lawrence Breaks: Points: 0 | 0 - 2 | Ian Davies Breaks: 26 28 Points: 10 |
| 1 | 5 |
10 Oct 2012 1-5