| Q's A | v | South Park B |
|---|---|---|
| Graham Bickel Breaks: Points: 6 | 2 - 0 | Laurie Roberts Breaks: Points: 0 |
| Julian Donaldson Breaks: Points: 0 | 0 - 2 | Ralph Chapman Breaks: Points: 6 |
| Marianne Williams Breaks: 22 Points: 7 | 2 - 0 | Steve Dellaway Breaks: Points: 0 |
| 4 | 2 |
| Q's A | v | South Park B |
|---|---|---|
| Graham Bickel Breaks: Points: 6 | 2 - 0 | Laurie Roberts Breaks: Points: 0 |
| Julian Donaldson Breaks: Points: 0 | 0 - 2 | Ralph Chapman Breaks: Points: 6 |
| Marianne Williams Breaks: 22 Points: 7 | 2 - 0 | Steve Dellaway Breaks: Points: 0 |
| 4 | 2 |
16 Jan 2013 4-2