| Q's A | v | Frames A |
|---|---|---|
| Graham Bickel Breaks: Points: 6 | 2 - 0 | Kevin Quaintance Breaks: Points: 0 |
| Marianne Williams Breaks: Points: 3 | 1 - 1 | Simon Foot Breaks: Points: 3 |
| Julian Donaldson Breaks: Points: 0 | 0 - 2 | Bevan Gray Breaks: Points: 6 |
| 3 | 3 |
| Q's A | v | Frames A |
|---|---|---|
| Graham Bickel Breaks: Points: 6 | 2 - 0 | Kevin Quaintance Breaks: Points: 0 |
| Marianne Williams Breaks: Points: 3 | 1 - 1 | Simon Foot Breaks: Points: 3 |
| Julian Donaldson Breaks: Points: 0 | 0 - 2 | Bevan Gray Breaks: Points: 6 |
| 3 | 3 |
13 Feb 2013 3-3