Burgess Cup
Highest Break: 63 - Michael Hope
| Round 2 | ||||
|---|---|---|---|---|
| Best of 3 | ||||
| Mark Keresey | W/O | To Be Decided | ||
| Ronnie Blake | W/O | Glynne Parkes | ||
| Geoff Kidd | 1 | - | 2 | Tim Mander |
| Max Burt | 2 | - | 1 | Jake Fowler |
| Labeeb Ahmed | 2 | - | 0 | Ross Honer |
| Mark Field | 2 | - | 0 | Marianne Williams |
| Michael Hope | 2 | - | 1 | Ronnie Sullivan |
| Evan Plummer | W/O | Dee Sadasivan | ||
RSS