Marianne Williams Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 14 | 21.43 | 2.00 | 0 | 3 | 4 |
| 2024 | 12 | 28 | 42.86 | 2.64 | 2 | 8 | 4 |
| 2023 | 13 | 28 | 46.43 | 2.86 | 3 | 7 | 4 |
| 2022 | 2 | 22 | 9.09 | 0.64 | 1 | 0 | 10 |
| 2021 | 13 | 28 | 46.43 | 3.07 | 4 | 5 | 5 |
| 2019 | 14 | 32 | 43.75 | 3.06 | 4 | 6 | 6 |
| 2018 | 12 | 46 | 26.09 | 1.78 | 3 | 6 | 14 |
| 2017 | 13 | 52 | 25.00 | 1.65 | 2 | 9 | 15 |
| 2016 | 22 | 56 | 39.29 | 3.18 | 8 | 6 | 14 |
| 2012 | 23 | 44 | 52.27 | 3.91 | 5 | 13 | 4 |
| 2011 | 26 | 50 | 52.00 | 4.00 | 7 | 12 | 6 |
| 2010 | 26 | 52 | 50.00 | 3.77 | 9 | 8 | 9 |
| 2009 | 27 | 52 | 51.92 | 3.65 | 5 | 17 | 4 |
| 2008 | 31 | 54 | 57.41 | 3.96 | 10 | 11 | 6 |
| 2006 | 6 | 36 | 16.67 | 1.22 | 1 | 4 | 13 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 243 | 594 | 40.91 | 2.93 | 64 | 115 | 118 |
RSS