| Merstham Club A | v | Godstone |
|---|---|---|
| George Edwards Breaks: Points: 6 | 2 - 0 | Stewart Roberts Breaks: Points: 0 |
| Scott Spearman Breaks: 35 Points: 10 | 2 - 0 | Mike Jones Breaks: Points: 0 |
| Max Burt Breaks: 23 Points: 7 | 2 - 0 | Matthew Hall Breaks: Points: 0 |
| 6 | 0 |
| Merstham Club A | v | Godstone |
|---|---|---|
| George Edwards Breaks: Points: 6 | 2 - 0 | Stewart Roberts Breaks: Points: 0 |
| Scott Spearman Breaks: 35 Points: 10 | 2 - 0 | Mike Jones Breaks: Points: 0 |
| Max Burt Breaks: 23 Points: 7 | 2 - 0 | Matthew Hall Breaks: Points: 0 |
| 6 | 0 |
28 Oct 2026 6-0