| South Park | v | Merstham Club A |
|---|---|---|
| Mark Field Breaks: Points: 6 | 2 - 0 | Kushal Vadi Breaks: Points: 0 |
| Gary Marden Breaks: 38 Points: 7 | 1 - 1 | Max Burt Breaks: 22 Points: 4 |
| Michael Cosham Breaks: Points: 3 | 1 - 1 | Scott Spearman Breaks: Points: 3 |
| 4 | 2 |
| South Park | v | Merstham Club A |
|---|---|---|
| Mark Field Breaks: Points: 6 | 2 - 0 | Kushal Vadi Breaks: Points: 0 |
| Gary Marden Breaks: 38 Points: 7 | 1 - 1 | Max Burt Breaks: 22 Points: 4 |
| Michael Cosham Breaks: Points: 3 | 1 - 1 | Scott Spearman Breaks: Points: 3 |
| 4 | 2 |
04 Nov 2026 4-2