| Godstone | v | Comrades Club B |
|---|---|---|
| Mike Jones Breaks: Points: 0 | 0 - 2 | Tim Mander Breaks: Points: 6 |
| Stewart Roberts Breaks: Points: 3 | 1 - 1 | Andy Mitchell Breaks: Points: 3 |
| Matthew Hall Breaks: Points: 0 | 0 - 2 | Reg Garbutt Breaks: Points: 6 |
| 1 | 5 |
| Godstone | v | Comrades Club B |
|---|---|---|
| Mike Jones Breaks: Points: 0 | 0 - 2 | Tim Mander Breaks: Points: 6 |
| Stewart Roberts Breaks: Points: 3 | 1 - 1 | Andy Mitchell Breaks: Points: 3 |
| Matthew Hall Breaks: Points: 0 | 0 - 2 | Reg Garbutt Breaks: Points: 6 |
| 1 | 5 |
04 Nov 2026 1-5