Team Knockout
Highest Break: 62 - Ronnie Sullivan
Round 1 | ||||
---|---|---|---|---|
Best of 7 | ||||
Spots & Stripes A | 0 - 6 | Frames A | ||
Comrades Club A | 3 - 4 | South Park | ||
Comrades Club B | Bye | |||
Frames B | Bye | |||
Frames C | Bye | |||
Monson Club | Bye | |||
Spots & Stripes B | Bye | |||
Woldingham Club | Bye |
Highest Break: 62 - Ronnie Sullivan
Round 1 | ||||
---|---|---|---|---|
Best of 7 | ||||
Spots & Stripes A | 0 - 6 | Frames A | ||
Comrades Club A | 3 - 4 | South Park | ||
Comrades Club B | Bye | |||
Frames B | Bye | |||
Frames C | Bye | |||
Monson Club | Bye | |||
Spots & Stripes B | Bye | |||
Woldingham Club | Bye |
Round 1 matches are to be played by Dec 8